Modeling topsoil carbon sequestration in two contrasting crop production to set-aside conversions with RothC–Calibration issues and uncertainty analysis
dc.contributor.author | Nikolaidis Nikolaos | en |
dc.contributor.author | Νικολαιδης Νικολαος | el |
dc.date.accessioned | 2024-10-31T15:20:56Z | |
dc.date.available | 2024-10-31T15:20:56Z | |
dc.date.issued | 2013 | |
dc.date.submitted | 2015-04-28 | |
dc.description.abstract | Model simulations of soil organic carbon turnover in agricultural fields have inherent uncertainties due to input data, initial conditions, and model parameters. The RothC model was used in a Monte-Carlo based framework to assess the uniqueness of solution in carbon sequestration simulations. The model was applied to crop production to set aside conversions in Iowa (sandy clay-loam soil, humid-continental climate) and Greece (clay-loam soil, Mediterranean). The model was initialized and calibrated with particulate organic carbon data obtained by physical fractionation. The calibrated values for the Iowa grassland were 5.05 t C ha-1, 0.34 y-1, and 0.27 y-1 24 for plant litter input and decomposition rate constants for resistant plant material (RPM) and humus, respectively, while for the Greek shrubland these were 3.79 t C ha-1, 0.21 y-1, and 0.0041 y-126 , correspondingly. The sensitivity analysis revealed that for both sites, the total plant litter input and the RPM rate constant showed the highest sensitivity. The Iowa soil was projected to sequester 17.5 t C ha-1 and the Greek soil 54 tC ha- 28 1 29 over 100 years and the projected uncertainty was 65.6% and 70.8%, respectively. We propose this methodology to assess the factors affecting carbon sequestration in agricultural soils and quantify the uncertainties. | en |
dc.description.journalnumber | 165 | |
dc.description.pagerange | 190-200 | |
dc.format.extent | Pages 190-200 | en |
dc.identifier | 10.1016/j.agee.2012.11.010 | |
dc.identifier.citation | F. E. Stamati, N. P. Nikolaidis, J. L. Schnoor, "Modeling topsoil carbon sequestration in two contrasting crop production to set-aside conversions with RothC–Calibration issues and uncertainty analysis," Agriculture, Ecosystems & Environment, vol. 165, pp. 190-200, Jan. 2013. | en |
dc.identifier.uri | https://dspace.library.tuc.gr/handle/123456789/481 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en |
dc.relation.replaces | 9287 | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | S/N sequastration | en |
dc.subject | Aggregation | en |
dc.subject | Particulate OM | en |
dc.subject | RothC modeling | en |
dc.subject | Calibration | en |
dc.title | Modeling topsoil carbon sequestration in two contrasting crop production to set-aside conversions with RothC–Calibration issues and uncertainty analysis | en |
dc.type | Peer-Reviewed Journal Publication | en |
dc.type | Δημοσίευση σε Περιοδικό με Κριτές | el |
dspace.entity.type | Publication |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Δεν υπάρχει διαθέσιμη μικρογραφία
- Ονομα:
- Stamati_et_al_AEE_Vol.165_2013.pdf
- Μέγεθος:
- 2.2 MB
- Μορφότυπο:
- Adobe Portable Document Format