Identification of hydrologic and geochemical pathways using high frequency sampling, REE aqueous sampling and soil characterization at Koiliaris Critical Zone Observatory, Crete
dc.contributor.author | Moraitis Daniil | en |
dc.contributor.author | Μωραϊτης Δανιηλ | el |
dc.contributor.author | Stamati Foteini | en |
dc.contributor.author | Σταματη Φωτεινη | el |
dc.contributor.author | Kotronakis Emmanouil | en |
dc.contributor.author | Κοτρωνακης Εμμανουηλ | el |
dc.contributor.author | Fragia Tasoula | en |
dc.contributor.author | Φραγκια Τασουλα | el |
dc.contributor.author | Paranychianakis Nikolaos | en |
dc.contributor.author | Παρανυχιανακης Νικολαος | el |
dc.contributor.author | Nikolaidis Nikolaos | en |
dc.contributor.author | Νικολαιδης Νικολαος | el |
dc.date.accessioned | 2024-10-31T15:57:15Z | |
dc.date.available | 2024-10-31T15:57:15Z | |
dc.date.issued | 2011 | |
dc.date.submitted | 2015-04-28 | |
dc.description.abstract | Koiliaris River watershed is a Critical Zone Observatory that represents severely degraded soils due to intensive agricultural activities and biophysical factors. It has typical Mediterranean soils under the imminent threat of desertification which is expected to intensify due to projected climate change. High frequency hydro-chemical monitoring with targeted sampling for Rare Earth Elements (REE) analysis of different water bodies and geochemical characterization of soils were used for the identification of hydrologic and geochemical pathways. The high frequency monitoring of water chemical data highlighted the chemical alterations of water in Koiliaris River during the flash flood events. Soil physical and chemical characterization surveys were used to identify erodibility patterns within the watershed and the influence of soils to surface and ground water chemistry. The methodology presented can be used to identify the impacts of degraded soils to surface and ground water quality as well as in the design of to minimize the impacts of land use practices. | en |
dc.description.journalnumber | 26 | |
dc.description.journalvolume | Supplement | |
dc.description.pagerange | S101-S104 | |
dc.format.extent | 4 pages | en |
dc.identifier | 10.1016/j.apgeochem.2011.03.055 | |
dc.identifier | http://www.sciencedirect.com/science/article/pii/S088329271100134X | |
dc.identifier.citation | D. Moraetis, F. Stamati, M. Kotronakis, T. Fragia, N. Paranychianakis and N. P. Nikolaidis, "Identification of hydrologic and geochemical pathways using high frequency sampling, REE aqueous sampling and soil characterization at Koiliaris Critical Zone Observatory, Crete," Applied Geochemistry, vol. 26, Suppl., pp. S101-S104, Jun. 2011. doi: 10.1016/j.apgeochem.2011.03.055 | en |
dc.identifier.uri | https://dspace.library.tuc.gr/handle/123456789/879 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en |
dc.relation.isreferencedby | Applied Geochemistry | en |
dc.relation.replaces | 9291 | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Biogeochemical processes | en |
dc.subject | Degraded soils | en |
dc.subject | Rare earth elements | en |
dc.subject | Mediterranean watershed | en |
dc.title | Identification of hydrologic and geochemical pathways using high frequency sampling, REE aqueous sampling and soil characterization at Koiliaris Critical Zone Observatory, Crete | en |
dc.type | Peer-Reviewed Journal Publication | en |
dc.type | Δημοσίευση σε Περιοδικό με Κριτές | el |
dspace.entity.type | Publication |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Δεν υπάρχει διαθέσιμη μικρογραφία
- Ονομα:
- Moraetis_et_al_Applied Geochemistry_Vol. 26(Suppl.)_2011.pdf
- Μέγεθος:
- 260.26 KB
- Μορφότυπο:
- Adobe Portable Document Format