Solid-phase microextraction to monitor the sonochemical degradation of polycyclic aromatic hydrocarbons in water
dc.contributor.author | Elefteria Psillakis | en |
dc.contributor.author | Alexander Ntelekos | en |
dc.contributor.author | Dionissios Mantzavinos | en |
dc.contributor.author | Efthymios Nikolopoulos | en |
dc.contributor.author | Nicolas Kalogerakis | en |
dc.date.accessioned | 2024-10-31T15:33:41Z | |
dc.date.available | 2024-10-31T15:33:41Z | |
dc.date.issued | 2003 | |
dc.date.submitted | 2015-09-24 | |
dc.description.abstract | Solid-phase microextraction (SPME) coupled with GC-MS has been used to monitor the degradation of polycyclic aromatic hydrocarbons (PAHs) by ultrasound treatment. Immersion SPME sampling enabled the fast and solventless extraction of target contaminants at the low mg l21 concentration level. The developed protocol was found to be linear in the concentration range from 0.1 to 50 mg l21 for most target analytes, with the limits of detection ranging between 0.01 and 0.70 mg l21 and the relative standard deviations between 4.31 and 27%. The developed SPME protocol was used to follow concentration profiles of aqueous solutions containing 16 PAHs, which were subject to low frequency ultrasonic irradiation. At the conditions employed in this study (80 kHz of ultrasound frequency, 130 W l21 of applied electric power density, 30 mg l21 of initial concentration for each of the 16 PAHs), sonochemical treatment was found capable of destroying the lower molecular weight PAHs (naphthalene, acenaphthylene, acenaphthene, fluorene, phenanthrene, anthracene, fluoranthene and pyrene) within 120–180 min of irradiation. The higher molecular weight PAHs were more recalcitrant to ultrasound treatment. 1. | en |
dc.description.journalnumber | 1 | |
dc.description.journalvolume | 5 | |
dc.description.pagerange | 135-140 | |
dc.format.extent | 6 pages | en |
dc.identifier | 10.1039/b208970 | |
dc.identifier.citation | E. Psillakis, A. Ntelekos, D. Mantzavinos, E.Nikolopoulos, N.Kalogerakis , "Solid-phase microextraction to monitor the sonochemical degradation of polycyclic aromatic hydrocarbons in water " ,J. Environ. Monit., vol, 5,no.1 , pp.135–140,2003.doi :10.1039/b208970 | en |
dc.identifier.uri | https://dspace.library.tuc.gr/handle/123456789/616 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.isreferencedby | Journal of Environmental Monitoring | el |
dc.relation.replaces | 11782 | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | en |
dc.title | Solid-phase microextraction to monitor the sonochemical degradation of polycyclic aromatic hydrocarbons in water | en |
dc.type | Peer-Reviewed Journal Publication | en |
dc.type | Δημοσίευση σε Περιοδικό με Κριτές | el |
dspace.entity.type | Publication |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Δεν υπάρχει διαθέσιμη μικρογραφία
- Ονομα:
- 0f31752dea3a80058b000000.pdf
- Μέγεθος:
- 207.4 KB
- Μορφότυπο:
- Adobe Portable Document Format