An optimisation-oriented first-order multi-lane model for motorway traffic
dc.contributor.author | Roncoli Claudio | en |
dc.contributor.author | Roncoli Claudio | el |
dc.contributor.author | Papageorgiou Markos | en |
dc.contributor.author | Παπαγεωργιου Μαρκος | el |
dc.contributor.author | Papamichail Ioannis | en |
dc.contributor.author | Παπαμιχαηλ Ιωαννης | el |
dc.date.accessioned | 2024-10-31T16:07:01Z | |
dc.date.available | 2024-10-31T16:07:01Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2015-03-30 | |
dc.description | The research leading to these results has received funding from the European Research Council under the European Union's Seventh Framework Programme (FP/2007-2013) / ERC Grant Agreement n. 321132, project TRAMAN21. | en |
dc.description.abstract | Emerging vehicle automation and communication systems (VACS) may contribute to the mitigation of motorway traffic congestion on the basis of appropriate traffic control strategies. Based on appropriate VACS-based actuators, future traffic control may incorporate vehicle speed control and lane-assignment or lane-changing recommendations. To this end, an appropriate traffic flow model is needed, both for control strategy design and as a no-control base case for comparative evaluation studies. In this context, this paper presents a novel first-order multi-lane macroscopic traffic flow model for motorways which is mainly intended for use within a related optimal control problem formulation. The starting point is close to the well-known cell-transmission model (CTM), which is modified and extended to consider additional aspects of the traffic dynamics, such as lane changing and the capacity drop. The model has been derived with a view to combine realistic traffic flow description with a simple (piecewise linear) mathematical form, which can be exploited for efficient optimal control problem formulations. Although the model has been primarily derived for use in future traffic conditions including VACS, it may also be used for conventional traffic flow representation. In fact, the accuracy of the proposed modelling approach is demonstrated through calibration and validation procedures using conventional real data from an urban motorway located in Melbourne, Australia. | en |
dc.description.conferencename | 94th Annual Meeting of the Transportation Research Board | |
dc.description.pagerange | 15-2905 | |
dc.description.proceedingsseries | TRB 2015 Annual Meeting | |
dc.description.proceedingstitle | TRB 2015 Annual Meeting | |
dc.identifier.citation | C. Roncoli, M. Papageorgiou, I. Papamichail, "An optimisation-oriented first-order multi-lane model for motorway traffic," in 94th Annual Meeting of the Transportation Research Board (TRB), 11-15 January 2015, p.p 15-2905. | en |
dc.identifier.uri | https://dspace.library.tuc.gr/handle/123456789/986 | |
dc.language.iso | en | |
dc.publisher | Transportation Research Board | en |
dc.relation.replaces | 9228 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Macroscopic traffic flow modelling | en |
dc.subject | Multi-lane motorway traffic | en |
dc.subject | Capacity drop | en |
dc.title | An optimisation-oriented first-order multi-lane model for motorway traffic | en |
dc.type | Πλήρης Δημοσίευση σε Συνέδριο | el |
dc.type | Conference Full Paper | en |
dspace.entity.type | Publication |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Δεν υπάρχει διαθέσιμη μικρογραφία
- Ονομα:
- Roncoli_et_al_TRB_2015.pdf
- Μέγεθος:
- 746.76 KB
- Μορφότυπο:
- Adobe Portable Document Format