Assessing the impact of a cooperative merging system on highway traffic using a microscopic flow simulator
dc.contributor.author | Ntousakis Ioannis-Antonios | en |
dc.contributor.author | Ντουσακης Ιωαννης-Αντωνιος | el |
dc.contributor.author | Porfyri Kalliroi | en |
dc.contributor.author | Πορφυρη Καλλιρροη | el |
dc.contributor.author | Nikolos Ioannis | en |
dc.contributor.author | Νικολος Ιωαννης | el |
dc.contributor.author | Papageorgiou Markos | en |
dc.contributor.author | Παπαγεωργιου Μαρκος | el |
dc.date.accessioned | 2024-10-31T15:03:34Z | |
dc.date.available | 2024-10-31T15:03:34Z | |
dc.date.issued | 2014 | |
dc.date.submitted | 2015-03-30 | |
dc.description | The research leading to these results has received funding from the European Research Council under the European Union's Seventh Framework Programme (FP/2007-2013) / ERC Grant Agreement n. 321132, project TRAMAN21. | en |
dc.description.abstract | Vehicle merging on highways has always been an important aspect, which directly affects the capacity of the highway. Under critical traffic conditions, the merging of main road traffic and on-ramp traffic is known to trigger speed breakdown and congestion. Additionally, merging is one of the most stressful tasks for the driver, since it requires a synchronized set of observations and actions. Consequently, drivers often perform merging maneuvers with low efficiency. Emerging vehicle technologies, such as cooperative adaptive cruise control and/or merging-assistance systems, are expected to enable the so-called “cooperative merging”. The purpose of this work is to propose a cooperative merging system and evaluate its performance and its impact on highway capacity. The modeling and simulation of the proposed methodology is performed within the framework of a microscopic traffic simulator. The proposed model allows for the vehicle-to-infrastructure (V2I) and vehicle-to-vehicle (V2V) communication, which enables the effective handling of the available gaps between vehicles. Different cases are examined through simulations, in order to assess the impact of the system on traffic flow, under various traffic conditions. Useful conclusions are derived from the simulation results, which can form the basis for more complex merging algorithms and/or strategies that adapt to traffic conditions. | en |
dc.description.conferencename | ASME 2014 International Mechanical Engineering Congress and Exposition | |
dc.description.pagerange | V012T15A024 | |
dc.description.proceedingsnumber | IMECE2014-39850 | |
dc.description.proceedingsseries | IMECE2014 | |
dc.description.proceedingstitle | ASME 2014 International Mechanical Engineering Congress and Exposition | |
dc.description.proceedingsvolume | 12 | |
dc.identifier | 10.1115/IMECE2014-39850 | |
dc.identifier.citation | I. A. Ntousakis, K. Porfyri, I.K. Nikolos, M. Papageorgiou, "Assessing the impact of a cooperative merging system on highway traffic using a microscopic flow simulator," in ASME 2014 International Mechanical Engineering Congress and Exposition (IMECE2014), Montreal, Quebec, Canada, 14-20 November 2014, pp. V012T15A024. | en |
dc.identifier.uri | https://dspace.library.tuc.gr/handle/123456789/286 | |
dc.language.iso | en | |
dc.publisher | American Society of Mechanical Engineers | en |
dc.relation.replaces | 9227 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Microscopic flow simulator | en |
dc.title | Assessing the impact of a cooperative merging system on highway traffic using a microscopic flow simulator | en |
dc.type | Πλήρης Δημοσίευση σε Συνέδριο | el |
dc.type | Conference Full Paper | en |
dspace.entity.type | Publication |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Δεν υπάρχει διαθέσιμη μικρογραφία
- Ονομα:
- Ntousakis_et_al_IMECE_2014.pdf
- Μέγεθος:
- 960.37 KB
- Μορφότυπο:
- Adobe Portable Document Format