Optimal control for multi-lane motorways in presence of Vehicle Automation and Communication Systems
dc.contributor.author | Roncoli Claudio | en |
dc.contributor.author | Papageorgiou Markos | en |
dc.contributor.author | Παπαγεωργιου Μαρκος | el |
dc.contributor.author | Papamichail Ioannis | en |
dc.contributor.author | Παπαμιχαηλ Ιωαννης | el |
dc.date.accessioned | 2024-10-31T15:10:33Z | |
dc.date.available | 2024-10-31T15:10:33Z | |
dc.date.issued | 2014 | |
dc.date.submitted | 2014-10-13 | |
dc.description | The research leading to these results has received funding from the European Research Council under the European Union's Seventh Framework Programme (FP/2007-2013) / ERC Grant Agreement n. 321132, project TRAMAN21. | en |
dc.description.abstract | The presence and exploitation of Vehicle Automation and Communication Systems (VACS) while defining optimal control strategies in motorway traffic flow control is addressed in this paper. VACS are supposed to act both as sensors (providing information on traffic conditions) and as actuators, allowing the application of ramp metering, variable speed limit control, and lane changing control. A quadratic programming problem is defined on the basis of a novel first-order traffic flow model for multi-lane motorways. An example is presented in order to illustrate the effectiveness of the proposed optimisation problem. | en |
dc.description.conferencename | 19th IFAC World Congress | el |
dc.description.note | http://www.ifac-papersonline.net/World_Congress/Proceedings_of_the_19th_IFAC_World_Congress__2014/index.html | |
dc.description.pagerange | 4178-4183 | |
dc.description.proceedingsnumber | 1 | |
dc.description.proceedingsseries | IFAC14 | |
dc.description.proceedingstitle | Proceedings of the 19th IFAC World Congress, 2014 | |
dc.description.proceedingsvolume | 19 | |
dc.format.extent | 6 pages | en |
dc.identifier | 10.3182/20140824-6-ZA-1003.01657 | |
dc.identifier | 978-3-902823-62-5 | |
dc.identifier | http://www.ifac-papersonline.net/World_Congress/Proceedings_of_the_19th_IFAC_World_Congress__2014/index.html | |
dc.identifier.citation | C. Roncoli, M. Papageorgiou, I. Papamichail, "Optimal control for multi-lane motorways in presence of Vehicle Automation and Communication Systems," in 19th IFAC World Congress (IFAC'14), 2014, pp. 4178-4183. | en |
dc.identifier.uri | https://dspace.library.tuc.gr/handle/123456789/366 | |
dc.language.iso | en | |
dc.publisher | International Federation of Automatic Control | en |
dc.relation.replaces | 8406 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Traffic control | en |
dc.subject | Optimal control | en |
dc.subject | Model-based control | en |
dc.subject | Quadratic programming | en |
dc.title | Optimal control for multi-lane motorways in presence of Vehicle Automation and Communication Systems | en |
dc.type | Πλήρης Δημοσίευση σε Συνέδριο | el |
dc.type | Conference Full Paper | en |
dspace.entity.type | Publication |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Δεν υπάρχει διαθέσιμη μικρογραφία
- Ονομα:
- Roncoli_et_al_IFAC14_manuscript.pdf
- Μέγεθος:
- 470.22 KB
- Μορφότυπο:
- Adobe Portable Document Format